Cricket Australia has announced the schedule for the much-awaited Women’s Big Bash League (WBBL) 2025 featuring 43 matches over 35 days. The tournament is set to begin on Sunday, November 9, and will conclude with the final on Saturday, December 13.

The 11th edition of the WBBL will start later than in previous years due to the Women’s World Cup taking place in the subcontinent in September – October. Interestingly, the opening day of the tournament will be a triple header. The tournament will begin with a highly anticipated grand final rematch between the Brisbane Heat and Melbourne Renegades at Allan Border Field on November 9.
The second match will also be played at Allan Border Field between the Sydney Thunders and the Hobart Hurricanes. The third match of the day will be played between the Perth Scorchers and the Sydney Sixers at the iconic WACA Ground, Perth.
One notable omission from this year’s schedule is the ‘Stadium Series,’ which featured in the previous two seasons and saw standalone matches played at major venues such as the Melbourne Cricket Ground, Sydney Cricket Ground, and the Gabba.
Challenges around accessing top-tier venues, particularly the Gabba, which is set to host the second men’s Ashes Test, played a role in the decision to leave out the ‘Stadium Series’ from the WBBL-11 schedule.
There was also a desire from host clubs such as the Melbourne Stars and Sydney Sixers to focus on their core home grounds at the CitiPower Centre and North Sydney Oval. The league has not ruled out the possibility of using larger venues for the finals.
Women’s Big Bash League 2025 Schedule:
Date | Match | Venue | Time (AEDT) |
Nov 9, 2025 | Brisbane Heat vs Melbourne Renegades | Allan Border Field | 1:40 PM |
Nov 9, 2025 | Sydney Thunder vs Hobart Hurricanes | Allan Border Field | 5:10 PM |
Nov 9, 2025 | Perth Scorchers vs Sydney Sixers | WACA Ground | 8:30 PM |
Nov 10, 2025 | Melbourne Stars vs Adelaide Strikers | CitiPower Centre | 3:10 PM |
Nov 11, 2025 | Melbourne Renegades vs Sydney Thunder | CitiPower Centre | 3:10 PM |
Nov 12, 2025 | Brisbane Heat vs Perth Scorchers | Allan Border Field | 7:10 PM |
Nov 13, 2025 | Sydney Sixers vs Hobart Hurricanes | North Sydney Oval | 7:10 PM |
Nov 14, 2025 | Perth Scorchers vs Melbourne Stars | Karen Rolton Oval | 3:40 PM |
Nov 14, 2025 | Melbourne Renegades vs Adelaide Strikers | Karen Rolton Oval | 7:10 PM |
Nov 15, 2025 | Hobart Hurricanes vs Brisbane Heat | Drummoyne Oval | 3:40 PM |
Nov 15, 2025 | Sydney Thunder vs Sydney Sixers | Drummoyne Oval | 7:10 PM |
Nov 16, 2025 | Adelaide Strikers vs Perth Scorchers | CitiPower Centre | 10:10 AM |
Nov 16, 2025 | Melbourne Renegades vs Melbourne Stars | CitiPower Centre | 1:40 PM |
Nov 18, 2025 | Hobart Hurricanes vs Adelaide Strikers | Ninja Stadium | 7:10 PM |
Nov 19, 2025 | Sydney Thunder vs Perth Scorchers | Drummoyne Oval | 7:10 PM |
Nov 20, 2025 | Melbourne Renegades vs Hobart Hurricanes | North Sydney Oval | 3:40 PM |
Nov 20, 2025 | Sydney Sixers vs Melbourne Stars | North Sydney Oval | 7:10 PM |
Nov 21, 2025 | Brisbane Heat vs Sydney Thunder | Allan Border Field | 8:10 PM |
Nov 22, 2025 | Hobart Hurricanes vs Sydney Sixers | North Sydney Oval | 10:00 AM |
Nov 22, 2025 | Perth Scorchers vs Adelaide Strikers | WACA Ground | 8:50 PM |
Nov 23, 2025 | Sydney Thunder vs Melbourne Renegades | Drummoyne Oval | 10:00 AM |
Nov 23, 2025 | Brisbane Heat vs Melbourne Stars | Allan Border Field | 8:10 PM |
Nov 25, 2025 | Adelaide Strikers vs Brisbane Heat | Karen Rolton Oval | 7:10 PM |
Nov 26, 2025 | Melbourne Stars vs Hobart Hurricanes | CitiPower Centre | 3:10 PM |
Nov 27, 2025 | Melbourne Renegades vs Perth Scorchers | CitiPower Centre | 3:10 PM |
Nov 28, 2025 | Sydney Sixers vs Brisbane Heat | Adelaide Oval | 3:40 PM |
Nov 28, 2025 | Adelaide Strikers vs Sydney Thunder | Adelaide Oval | 7:10 PM |
Nov 29, 2025 | Melbourne Renegades vs Melbourne Stars | CitiPower Centre | 3:10 PM |
Nov 29, 2025 | Hobart Hurricanes vs Perth Scorchers | Ninja Stadium | 7:10 PM |
Nov 30, 2025 | Brisbane Heat vs Adelaide Strikers | North Sydney Oval | 12:10 PM |
Nov 30, 2025 | Sydney Sixers vs Sydney Thunder | North Sydney Oval | 3:40 PM |
Dec 1, 2025 | Hobart Hurricanes vs Melbourne Stars | Ninja Stadium | 7:10 PM |
Dec 2, 2025 | Perth Scorchers vs Melbourne Renegades | WACA Ground | 8:10 PM |
Dec 3, 2025 | Melbourne Stars vs Sydney Sixers | Drummoyne Oval | 3:40 PM |
Dec 3, 2025 | Sydney Thunder vs Brisbane Heat | Drummoyne Oval | 7:10 PM |
Dec 5, 2025 | Melbourne Renegades vs Sydney Sixers | CitiPower Centre | 10:40 AM |
Dec 5, 2025 | Adelaide Strikers vs Hobart Hurricanes | Karen Rolton Oval | 7:10 PM |
Dec 6, 2025 | Melbourne Stars vs Sydney Thunder | CitiPower Centre | 11:00 AM |
Dec 6, 2025 | Perth Scorchers vs Brisbane Heat | WACA Ground | 7:10 PM |
Dec 7, 2025 | Sydney Sixers vs Adelaide Strikers | North Sydney Oval | 10:40 AM |
Dec 9, 2025 | The Knockout | TBD | TBD |
Dec 11, 2025 | The Challenger | TBD | TBD |
Dec 13, 2025 | The Finals | TBD | TBD |
Cricket Australia’s General Manager of Big Bash Leagues, Alistair Dobson, said, “Each season when we look at the schedule, we are always looking for the balance of the right venues and the right opportunity to promote those games. We’ve enjoyed playing in bigger stadiums for the past couple of seasons and are really looking forward to being back at Adelaide Oval this year.”
Dobson further added, “The other games, largely due to scheduling reasons and needing to optimise those games in those big stadiums, we haven’t found the right slot for them this year … That’s not to say we won’t be back there in the future, because playing in the world’s best cricket league in the world’s best stadiums is still a part of our thinking going forward, but not for this season.”
The Melbourne Stars will host the Adelaide Strikers on November 10 at the CitiPower Centre, as all eight clubs kick off their seasons across the opening two days of the tournament.
The team that finishes at the top of the table at the end of the regular season will host the final on Saturday, December 13. The teams finishing third and fourth will face off in the Knockout on December 9, which will be hosted by the third-ranked side.
Dobson concluded saying, “With the WBBL season ending as the BBL starts, the Big Bash Leagues are cemented as the heartbeat of summer, with cricket to feature almost every night from November 9 through until Sunday, January 25.”
(Quotes from cricket.com.au)

Loves all things female cricket